We try to make sure that we are not leaving ourselves hungry
but at the same time trying to control cost.
We are so far failing miserably. For
breakfast, we had Oatmeal Crisp cereal with kiwi and pineapple. Lunch is mushroom soup with broccoli. Dinner is chicken stir-fry with cauliflower,
onions, carrots. But unfortunately couldn’t
resist to have a bag of Lay’s chips. Total
cost of food consumed is $15.07 and here’s the cost breakdown:
Item | Price |
1 green tea bag | 0.1 |
Lay's chips | 1.88 |
1 Pineapple | 1.97 |
2 kiwis | 0.5 |
1/4 cup of cashews | 0.75 |
1 cup of cereal | 0.6 |
1 1/2 cup of milk | 0.37 |
1 can of mushroom soup | 0.75 |
1/2 brocolli | 0.49 |
2 tbsp of roasted peanuts | 0.1 |
romaine lettuce | 1.65 |
1/2 cucumber | 0.49 |
1 filet of boneless skinless chicken breast | 1.18 |
1 tbsp of cooking oil | 0.03 |
2 onions | 0.1 |
1 cauliflower | 0.99 |
2 large carrots | 0.11 |
1 tbsp soy sauce | 0.02 |
1/2 cup chicken broth | 0.4 |
4 stalks of celery | 0.4 |
2 apples | 0.42 |
green pepper | 0.92 |
dressing (lemon poppy seed) | 0.05 |
100 grams of cheese | 0.8 |
Total | 15.07 |
No comments:
Post a Comment